
MAGNETIC TOOLS, INC.
Price ListEffective November 1st, 2008 |
| Description | Model No. | Part No. | Weight | List Price |
| Model 100 (CUB) | 100 | 20105 | 4 | 253.00 |
| MODEL 150 | 150 | 20125-1 | 6 | 278.00 |
| MODEL 250 | 250 | 20125 | 6 | 290.00 |
| MODEL 400 | 400 | 20130 | 8 | 350.00 |
| MODEL 400 AH (EXT. HANDLE) | 400 AH | 20131 | *** ****10 | 435.00 |
| MODEL 600 | 600 | 20115 | 10 | 405.00 |
| MODEL 600 AH (EXT. HANDLE) | 600 AH | 20115-1 | *** ****14 | 470.00 |
| MODEL 600 CA | 600 CA | 20171 | 12 | 435.00 |
| MODEL B-40 (INSIDE ANGLE) | B - 40 | 20107 | 3 | 243.00 |
| MODEL B-40 A (ADJUSTABLE ANGLE) | B - 40 A | 20151 | 4 | 310.00 |
| MODEL B-41 (OUTSIDE ANGLE) | B - 41 | 20151-1 | 4 | 235.00 |
| MODEL B-80 (INSIDE ANGLE) | B - 80 | 20135 | 5 | 275.00 |
| MODEL B-80 A (ADJUSTABLE ANGLE) | B - 80 A | 20150 | 5 | 345.00 |
| MODEL B-81 (OUTSIDE ANGLE | B - 81 | 20150-1 | 5 | 270.00 |
| MODEL 20 GUN CHUCK | 20 | 20106 | 2 | 210.00 |
| MODEL 30 DRILL JIG | 30 | 20140 | 3 | 310.00 |
| MODEL 50 BASE MOUNT | 50 | 20109 | 1 | 175.00 |
| 3 1/2" FISHING TOOL | 3 1/2" FT | 20153 | 9 | 340.00 |
| 4 1/2" FISHING TOOL | 4 1/2" FT | 20154 | 14 | 398.00 |
| 5 1/2" FISHING TOOL | 5 1/2" FT | 20155 | 20 | 495.00 |
| 6 1/2" FISHING TOOL | 6 1/2" FT | 20156 | 26 | 545.00 |
| MAGNETIC BAR: | M - BAR | 20110 | PER INCH | 13.50 |
| Spare Parts | Applicable Models | Part No. | Weight | List Price |
| Hanlde, Small | 100-250 | 20141 | * | $78.00 |
| Hanlde, Large | 400-600 | 20142 | * | $101.50 |
| Hanlde Kit, Sml Handle/Sml Spring | 100 | 20141-1 | ** | $92.00 |
| Hanlde Kit, Sml Handle/Med Spring | 150-250 | 20143-1 | ** | $95.00 |
| Hanlde Kit, Lrg Handle/Med Spring | 400 | 20142-1 | ** | $105.00 |
| Hanlde Kit, Lrg Handle/Lrg Spring | 600 | 20142-2 | ** | $109.00 |
| Spring, Small (1/2" X 6 1/2") | 100 | 20101 | $15.00 | |
| Spring, Medium (1/2" X 7") | 150-400 | 20102 | $15.75 | |
| Spring, Large (1/2" X 8 3/8") | 600 | 20113 | $17.00 | |
| Nut with Star Washer (10-32) | 100-600 | 1032 | $0.15 | |
| Pin (Handle) | 100-600 | 20105-4 | $2.75 | |
| Screw (10-32 X 5/8") | 100-600 | 1032-58 | $0.15 | |
| Handles Not For Lifting | ||||
| Handle, AH, Extension. 8 inch | 400-600 | LH-8 | * *** **** | $195.00 |
| Handle, AH, Extension. 10 inch | 400-600 | LH-10 | * *** **** | $196.00 |
| Handle, AH, Extension. 12 inch | 400-600 | LH-12 | * *** **** | $197.00 |
| Handle, AH, Extension. 20 inch | 400-600 | LH-20 | * *** **** | $200.00 |
| Handle, AH, Extension. 44 inch | 400-600 | LH-44 | * *** **** | $207.00 |
| Handle, AH, Extension. 60 inch | 400-600 | LH-60 | * *** **** | $210.00 |
| Other lengths available by special order | ||||
| | ||||
| * Includes: Handle With Bushing Installed And Handle Pin. | ||||
| ** Kit Includes: Handle With Bushing Installed, Handle Pin, Spring, Nut, and Bolt. | ||||
| *** These Tools Or Handles Are Not For Lifting. | ||||
| **** There Are No Discounts On These Tools Or Handles | ||||
| TERMS: Net 30 Days (Past Due Accounts will be charged at 1 1/2% per month. | ||||
| SHIPPING: All shipments "FOB" Reno, NV. (UPS Shipping Charges are added to the invoice). Air, Bus, & Truck shipments are Freight Collect. | ||||
| RESTOCKING: NO Materials will be accepted
for return without prior approval. NO Tools will be
accepted for Credit or Refund after 30 days from invoice date. There
will be a 25% restocking charge on ALL approved Returns.
Any difference depends on the condition of the returned tools or parts. | ||||
| ALL PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE | ||||
